<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Amateur Radio Service &#187; CW</title>
	<atom:link href="http://w4car.org/w/category/operating-modes/cw/feed/" rel="self" type="application/rss+xml" />
	<link>http://w4car.org/w</link>
	<description>Club Call: W4CAR. Repeaters: 146.820- (PL162.2) 146.610- (PL162.2) 444.000 (PL162.2) - APRS: W4CAR-5</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>WD0AKX 10 Meter Beacon</title>
		<link>http://w4car.org/w/2010/07/wd0akx-10-meter-beacon/</link>
		<comments>http://w4car.org/w/2010/07/wd0akx-10-meter-beacon/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:28:48 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[Beacon]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[QRP]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1767</guid>
		<description><![CDATA[See the WD0AKX 10 Meter Beacon.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/07/wd0akx-10-meter-beacon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a univeral radio interface</title>
		<link>http://w4car.org/w/2010/07/create-a-univeral-radio-interface/</link>
		<comments>http://w4car.org/w/2010/07/create-a-univeral-radio-interface/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:38:11 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[D-Star]]></category>
		<category><![CDATA[Kit Building]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Operating Modes]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1619</guid>
		<description><![CDATA[All of the various digital modes out there require some sort of interface to your soundcard. Most of these interfaces use the serial port (RS-232) for keying, or some of the newer "Rig-blaster" interfaces can do provide that over a USB connection in the absence of traditional com ports on the newer computers.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/07/create-a-univeral-radio-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think you know Samuel Morse?</title>
		<link>http://w4car.org/w/2010/03/think-you-know-samuel-morse/</link>
		<comments>http://w4car.org/w/2010/03/think-you-know-samuel-morse/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 11:09:18 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1234</guid>
		<description><![CDATA[Yea, we all know he invented the first electrical telegraph and made Morse code. I bet you didn't know this!]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/03/think-you-know-samuel-morse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling All Rookies</title>
		<link>http://w4car.org/w/2010/03/calling-all-rookies/</link>
		<comments>http://w4car.org/w/2010/03/calling-all-rookies/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:41:24 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1231</guid>
		<description><![CDATA["The ARRL Rookie Roundup is designed to help newly licensed amateurs build their operating skills on HF. It is a contest specifically for those new to Amateur Radio, similar to the ARRL Novice Roundup that ran from 1952 until 1995. The Rookie Roundup brings the fun and Elmering of the old Novice Roundup into the 21st century. Three Rookie Roundups will be held each calendar year: SSB in April, RTTY in August and CW in December."]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/03/calling-all-rookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>122 GHz Amateur Radio contact</title>
		<link>http://w4car.org/w/2010/02/122-ghz-amateur-radio-contact/</link>
		<comments>http://w4car.org/w/2010/02/122-ghz-amateur-radio-contact/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 12:12:14 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[VHF/UHF Radios]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1156</guid>
		<description><![CDATA[QSO on 122,250 GHz between OE3WOG/P (JN77HX) and OE5VRL/5 (JN78DK) on Friday 20.11.2009 over a "long distance" of 55 Km. You can hear OE5VRL/5's CW signal received on OE3WOG/P's end with appr. 519, but sometimes, the signal strength drops below noise level. (best S/N was +11db)]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/02/122-ghz-amateur-radio-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Group for Morse Enthusiasts</title>
		<link>http://w4car.org/w/2010/01/new-group-for-morse-enthusiasts/</link>
		<comments>http://w4car.org/w/2010/01/new-group-for-morse-enthusiasts/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:01:20 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[New]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1091</guid>
		<description><![CDATA[A new club has been formed among Amateur Radio operators who are Morse Code
(CW) enthusiasts.  It is called The CW Operators' Club (CWops).  CWops
encourages the use of CW in Amateur communications, and it promotes goodwill
among Amateurs around the world by planned CW activities.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/01/new-group-for-morse-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoxClocks add-in for FireFox</title>
		<link>http://w4car.org/w/2009/11/foxclocks-add-in-for-firefox/</link>
		<comments>http://w4car.org/w/2009/11/foxclocks-add-in-for-firefox/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:22:52 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[D-Star]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Operating Modes]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=931</guid>
		<description><![CDATA[FoxClocks is an add-in for FireFox which will show clocks/time from your favorite DX location in the browser status bar.]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/11/foxclocks-add-in-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band Conditions Widget</title>
		<link>http://w4car.org/w/2009/10/band-conditions-widget/</link>
		<comments>http://w4car.org/w/2009/10/band-conditions-widget/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:58:28 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[HF Radios]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=884</guid>
		<description><![CDATA[I came across a web widget that among other information will show you the current band conditions and expectations.]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/10/band-conditions-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen to CNN via CW</title>
		<link>http://w4car.org/w/2009/08/listen-to-cnn-via-cw/</link>
		<comments>http://w4car.org/w/2009/08/listen-to-cnn-via-cw/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 14:59:48 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[AR Podcasts]]></category>
		<category><![CDATA[CW]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=484</guid>
		<description><![CDATA[Yup, you read that right! K6DBG has set up an application that takes the CNN news feed on Twitter and converts it to a live Morse code stream over the Internet.
If you know CW, you can have the stream running in your shack in the background. These streams would also be great for learning CW.
He [...]]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/08/listen-to-cnn-via-cw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
