<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Amateur Radio Service &#187; Other</title>
	<atom:link href="http://w4car.org/w/category/operating-modes/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://w4car.org/w</link>
	<description>Club Call: W4CAR. Repeaters: 146.820- (PL162.2) 146.610- (PL162.2) 444.000 (PL162.2) - APRS: W4CAR-5</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a univeral radio interface</title>
		<link>http://w4car.org/w/2010/07/create-a-univeral-radio-interface/</link>
		<comments>http://w4car.org/w/2010/07/create-a-univeral-radio-interface/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 09:38:11 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[D-Star]]></category>
		<category><![CDATA[Kit Building]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Operating Modes]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1619</guid>
		<description><![CDATA[All of the various digital modes out there require some sort of interface to your soundcard. Most of these interfaces use the serial port (RS-232) for keying, or some of the newer "Rig-blaster" interfaces can do provide that over a USB connection in the absence of traditional com ports on the newer computers.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/07/create-a-univeral-radio-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Beacon On the Air</title>
		<link>http://w4car.org/w/2010/05/new-beacon-on-the-air/</link>
		<comments>http://w4car.org/w/2010/05/new-beacon-on-the-air/#comments</comments>
		<pubDate>Sat, 08 May 2010 12:15:20 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1405</guid>
		<description><![CDATA[In January, Brian Justin, WA1ZMS, of Forest, Virginia, filed an application with the FCC for an experimental license to operate a propagation beacon on 70.005 MHz.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/05/new-beacon-on-the-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New 8.97kHz Amateur Radio DX record</title>
		<link>http://w4car.org/w/2010/03/new-8-97khz-amateur-radio-dx-record/</link>
		<comments>http://w4car.org/w/2010/03/new-8-97khz-amateur-radio-dx-record/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:37:50 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1271</guid>
		<description><![CDATA[On March 15 Stefan Schaefer DK7FC achieved an Amateur Radio world record on 8.97 kHz.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/03/new-8-97khz-amateur-radio-dx-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FoxClocks add-in for FireFox</title>
		<link>http://w4car.org/w/2009/11/foxclocks-add-in-for-firefox/</link>
		<comments>http://w4car.org/w/2009/11/foxclocks-add-in-for-firefox/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 02:22:52 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[CW]]></category>
		<category><![CDATA[D-Star]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Operating Modes]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Phone]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=931</guid>
		<description><![CDATA[FoxClocks is an add-in for FireFox which will show clocks/time from your favorite DX location in the browser status bar.]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/11/foxclocks-add-in-for-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band Conditions Widget</title>
		<link>http://w4car.org/w/2009/10/band-conditions-widget/</link>
		<comments>http://w4car.org/w/2009/10/band-conditions-widget/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:58:28 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[HF Radios]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=884</guid>
		<description><![CDATA[I came across a web widget that among other information will show you the current band conditions and expectations.]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/10/band-conditions-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t know what digital mode you are listening to?</title>
		<link>http://w4car.org/w/2009/08/dont-know-what-digital-mode-you-are-listening-to/</link>
		<comments>http://w4car.org/w/2009/08/dont-know-what-digital-mode-you-are-listening-to/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 13:18:47 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=438</guid>
		<description><![CDATA[K2NCC has taken the time to record over 30 different digital modes and made a YouTube channel out of them. Frank even has video of the modes so you visually see them.
Not sure what mode you are listening to, go to K2NCC Digital Amateur Radio Channel and compare what you are listening to to what [...]]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/08/dont-know-what-digital-mode-you-are-listening-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
