<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Amateur Radio Service &#187; Space News</title>
	<atom:link href="http://w4car.org/w/category/space-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://w4car.org/w</link>
	<description>Club Call: W4CAR. Repeaters: 146.820- (PL162.2) 146.610- (PL162.2) 444.000 (PL162.2) - APRS: W4CAR-5</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Eavesdropping on Apollo 11</title>
		<link>http://w4car.org/w/2010/07/eavesdropping-on-apollo-11/</link>
		<comments>http://w4car.org/w/2010/07/eavesdropping-on-apollo-11/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 10:44:51 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1669</guid>
		<description><![CDATA[The nearly forgotten story of how a radio amateur successfully detected transmissions from the first men to land on the Moon.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/07/eavesdropping-on-apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Sun for the iPhone</title>
		<link>http://w4car.org/w/2010/07/3d-sun-for-the-iphone/</link>
		<comments>http://w4car.org/w/2010/07/3d-sun-for-the-iphone/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 11:09:58 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[Contesting]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1647</guid>
		<description><![CDATA[Realtime images used to construct the 3-dimensional sphere are beamed to Earth by the Solar-Terrestrial Relations Observatory (STEREO), a pair of spacecraft with a combined view of 87% of the solar surface. STEREO-A is stationed over the western side of the sun, while STEREO-B is stationed over the east. Together, they rarely miss a thing.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/07/3d-sun-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet in the June Dawn</title>
		<link>http://w4car.org/w/2010/06/comet-in-the-june-dawn/</link>
		<comments>http://w4car.org/w/2010/06/comet-in-the-june-dawn/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:58:06 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1504</guid>
		<description><![CDATA[EME? How about ECE..Earth Comet Earth?]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/06/comet-in-the-june-dawn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Assist Japanese Amateur Interplanetary Satellite</title>
		<link>http://w4car.org/w/2010/06/assist-japanese-amateur-interplanetary-satellite/</link>
		<comments>http://w4car.org/w/2010/06/assist-japanese-amateur-interplanetary-satellite/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 10:21:48 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1467</guid>
		<description><![CDATA[An informal network of ham radio experimenters, scientists and CW enthusiasts called FlyVenusCom -- a nonprofit, cross-cultural effort -- has been created to support communication efforts by Japanese scientists with its CubeSat Venus probe, UNITEC-1.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/06/assist-japanese-amateur-interplanetary-satellite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CME, EMP and EmComm</title>
		<link>http://w4car.org/w/2010/02/cme-emp-and-emcomm/</link>
		<comments>http://w4car.org/w/2010/02/cme-emp-and-emcomm/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:44:03 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1201</guid>
		<description><![CDATA[Greetings all,
This article series talks about the likelihood of an EMP attack on our country.  ]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/02/cme-emp-and-emcomm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Send your name and call sign to Mars!</title>
		<link>http://w4car.org/w/2010/01/send-your-name-and-call-sign-to-mars/</link>
		<comments>http://w4car.org/w/2010/01/send-your-name-and-call-sign-to-mars/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 23:44:32 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1086</guid>
		<description><![CDATA[Want to send your name and call sign to Mars? Yes, the planet Mars.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/01/send-your-name-and-call-sign-to-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MRCS launches Malaysia&#8217;s first disaster radio service</title>
		<link>http://w4car.org/w/2010/01/mrcs-launches-malaysias-first-disaster-radio-service/</link>
		<comments>http://w4car.org/w/2010/01/mrcs-launches-malaysias-first-disaster-radio-service/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:26:06 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=1022</guid>
		<description><![CDATA[The Malaysia Red Crescent Society (MRCS), Johor branch has launched the first disaster radio service in the country, which will focus on swift communication to help disaster victims.]]></description>
		<wfw:commentRss>http://w4car.org/w/2010/01/mrcs-launches-malaysias-first-disaster-radio-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday OSCAR 1</title>
		<link>http://w4car.org/w/2009/12/happy-birthday-oscar-1/</link>
		<comments>http://w4car.org/w/2009/12/happy-birthday-oscar-1/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 01:55:52 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[AR In The News]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=979</guid>
		<description><![CDATA[Launched in December 1961, OSCAR 1 (Orbiting Satellites Carrying Amateur Radio) was the world's first non-governmental satellite.]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/12/happy-birthday-oscar-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Band Conditions Widget</title>
		<link>http://w4car.org/w/2009/10/band-conditions-widget/</link>
		<comments>http://w4car.org/w/2009/10/band-conditions-widget/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:58:28 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[CW]]></category>
		<category><![CDATA[Contesting]]></category>
		<category><![CDATA[HF Radios]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[PSK]]></category>
		<category><![CDATA[Packet]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=884</guid>
		<description><![CDATA[I came across a web widget that among other information will show you the current band conditions and expectations.]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/10/band-conditions-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Off-the-shelf expedition takes flight</title>
		<link>http://w4car.org/w/2009/10/off-the-shelf-expedition-takes-flight/</link>
		<comments>http://w4car.org/w/2009/10/off-the-shelf-expedition-takes-flight/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:59:40 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[APRS]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Space News]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=837</guid>
		<description><![CDATA[&#8220;I lost reception using my hand-held radio so I gave my brother a call to see if the APRS packets were being received and reported on the internet, which they were. He told me the balloon was now floating over Mount Lawson State Park at 205 km/h. What? Was that even possible? Did the GPS [...]]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/10/off-the-shelf-expedition-takes-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
