<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chesapeake Amateur Radio Service &#187; Weather</title>
	<atom:link href="http://w4car.org/w/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://w4car.org/w</link>
	<description>Club Call: W4CAR. Repeaters: 146.820- (PL162.2) 146.610- (PL162.2) 444.000 (PL162.2) - APRS: W4CAR-5</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:28:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hurricane Watch Net</title>
		<link>http://w4car.org/w/2009/08/hurricane-watch-net/</link>
		<comments>http://w4car.org/w/2009/08/hurricane-watch-net/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 04:59:05 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[AR In The News]]></category>
		<category><![CDATA[AR Podcasts]]></category>
		<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=490</guid>
		<description><![CDATA[When the Hurricane Watch Net is active, listen to the action on 14.325 mhz or over the Internet!]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/08/hurricane-watch-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StrikeStar</title>
		<link>http://w4car.org/w/2009/07/strikestar/</link>
		<comments>http://w4car.org/w/2009/07/strikestar/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 14:56:42 +0000</pubDate>
		<dc:creator>ki4rui</dc:creator>
				<category><![CDATA[Public Service]]></category>
		<category><![CDATA[Space News]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://w4car.org/w/?p=404</guid>
		<description><![CDATA[StrikeStarUS is a public, large scale and community based lightning detection network. Their map will show you all the lightning strikes in the United States in the last 60 minutes.
When you zoom into geographical areas, you can see more detail. The StrikeStarUS website can even show you if the lightning is cloud to cloud or [...]]]></description>
		<wfw:commentRss>http://w4car.org/w/2009/07/strikestar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
